Crypto Lunar / Token unlocks
Token unlocks in November 2026, by date
Every sizable unlock we track this month, with the date, how many tokens, roughly what that is in dollars, who gets them and where the number comes from.
Short answer
The biggest token unlock in November 2026 is Monad (MON) on Nov 24, but trackers disagree on the size (about $110M to $280M). This week, Cronos (about $51M, into its own reserve) lands Nov 16, then LayerZero (about $34M) on Nov 20. Allora's Nov 11 insider cliff was delayed to May 11, 2027.
Last updated
Get the Sunday email
The five dates that matter each week, every Sunday. Free, and you can unsubscribe anytime.
Plus: the calendar
Add our calendar and every date we track shows up in your Google or Apple Calendar. It updates on its own if a date moves.
Unlocks, Fed meetings, CPI, big regulatory deadlines, and every new, quarter and full moon. Times show in your own time zone.
Free download
The November 2026 crypto calendar as a printable PDF: unlocks, macro dates, launches and every moon phase. No signup needed to grab it.
Free download
The November 2026 crypto calendar as a printable PDF: unlocks, macro dates, launches and every moon phase. No signup needed to grab it.
| Date and time | Token | Amount | Value today | % of circulating | Who gets it | Moon | Source |
|---|---|---|---|---|---|---|---|
| Sun, Nov 1, 05:48 UTC Sat Oct 31, 10:48 pm PDT | SUI Sui | 7.3M SUI | $6.6M | 0.18% | Early contributors Done. Value at Nov 1 prices. | Last quarter | DefiLlama |
| Sun, Nov 1, 23:44 UTC Sun Nov 1, 3:44 pm PST | M MemeCore | 56.1M M | $48M | 2.45% | Team, foundation, community and investors Done. Value at Nov 1 prices. | Last quarter | DefiLlama |
| Sat, Nov 7, 19:19 UTC Sat Nov 7, 11:19 am PST | STABLE Stable | 889M STABLE | $24M | 4.9% | Ecosystem and community Done. Value at Nov 1 prices. | Waning crescent | DefiLlama |
| Wed, Nov 11, 09:43 UTC Wed Nov 11, 1:43 am PST | APT Aptos | 4.5M APT | $2.7M | 0.52% | Community and foundation Done. | Waxing crescent | DefiLlama |
| Wed, Nov 11, 12:44 UTC Wed Nov 11, 4:44 am PST | PUMP Pump.fun | 6.9B PUMP | $26M | 1.3% | Team and existing investors Done. Tokenomist says this monthly amount drips out daily instead of landing in one block. | Waxing crescent | DefiLlama |
| Wed, Nov 11, 13:00 UTC Wed Nov 11, 5:00 am PST | ALLO Allora | 160M ALLO (delayed) | Did not unlock | n/a | Core contributors and early backers Allora said on Nov 10 that the core contributor and backer cliff moves from Nov 11, 2026 to May 11, 2027. Nothing unlocked on Nov 11. Some trackers may still show the old date. | Waxing crescent | Allora announcement |
| Fri, Nov 13, 00:52 UTC Thu Nov 12, 4:52 pm PST | SEI Sei | 22.1M SEI | $1.0M | 0.29% | Staking rewards and strategic allocation Done. Trackers disagree: DefiLlama's weekly summary puts SEI near $4.4M, and Tokenomist lists 55.6M SEI (about $2.5M) on Nov 15. | Waxing crescent | DefiLlama |
| Fri, Nov 13, 23:29 UTC Fri Nov 13, 3:29 pm PST | STRK Starknet | 226M STRK | $8.9M | 3.2% | Investors, early contributors, StarkWare and foundation Done. Starknet's own docs schedule 127M STRK for investors and early contributors on the 15th of each month (about $5M). DefiLlama bundles other buckets and dates it Nov 13. | Waxing crescent | DefiLlama |
| Sat, Nov 14, 14:23 UTC Sat Nov 14, 6:23 am PST | CONX Connex | 1.3M CONX | $18M | 1.4% | Community treasury and ecosystem Done. We only found this one on DefiLlama and sites that copy its data. | Waxing crescent | DefiLlama |
| Mon, Nov 16, 11:03 UTC Mon Nov 16, 3:03 am PST | CRO CronosNext | 1.17B CRO | $51M | 2.3% | Cronos Strategic Reserve (monthly vesting) Goes into Cronos' own reserve, not to insiders. A March 2025 vote re-minted 70B burned CRO into a reserve that vests monthly over five years. | Waxing crescent | Base Camp |
| Sun, Nov 15, 00:29 UTC Sat Nov 14, 4:29 pm PST | ARB Arbitrum | 92.6M ARB | $16M | 1.3% | Team, advisors and investors Done. Tokenomist dates this tranche Nov 16. | Waxing crescent | DefiLlama |
| Mon, Nov 16, 16:02 UTC Mon Nov 16, 8:02 am PST | ZK ZKsync | 173M ZK | $1.6M | 2.4% | Investors and team Tokenomist has it on Nov 17 instead. Value shown is DefiLlama's Nov 8 figure; Base Camp prices it nearer $1.4M. | Waxing crescent | DefiLlama |
| Fri, Nov 20, 11:00 UTC Fri Nov 20, 3:00 am PST | ZRO LayerZero | 23.3M ZRO | $34M | 3.7% to 5.8% | Strategic partners and core contributors Tokenomist, TokenPost and Base Camp say Nov 20 at 11:00 UTC. DefiLlama dates it Nov 19 at 16:02 UTC. The % depends on whose circulating count you use. | Waxing gibbous | DefiLlama |
| Fri, Nov 20, 12:00 UTC Fri Nov 20, 4:00 am PST | KAITO Kaito | 17.6M KAITO | $3M | 3.6% | Not stated Listed by DefiLlama too. TokenPost has it at 12:00 UTC. | Waxing gibbous | TokenPost |
| Sun, Nov 22, 12:00 UTC Sun Nov 22, 4:00 am PST | MBG MultiBank Group | 23.6M MBG | $2.4M | 4.6% | Not stated | Waxing gibbous | TokenPost |
| Sun, Nov 22, 16:17 UTC Sun Nov 22, 8:17 am PST | GRAM TON (ticker GRAM on DefiLlama) | 36.6M GRAM | $39M | 1.2% | TON Believers Fund Base Camp notes these are TON Believers Fund depositors' own coins coming back, and trackers have disagreed on the payout date before. Value is DefiLlama's Nov 8 figure. | Waxing gibbous | DefiLlama |
| Mon, Nov 23, 10:13 UTC Mon Nov 23, 2:13 am PST | H Humanity Protocol | 293M H | $15M | 6.8% | Team, ecosystem, investors and others | Waxing gibbous | DefiLlama |
| Tue, Nov 24, 05:48 UTC Mon Nov 23, 9:48 pm PST | MON Monad | about 6.7B to 17.1B MON | $110M to $280M | 56% to 140% | Team, investors and Category Labs treasury Trackers disagree by about 10B tokens. Tokenomist models 6.66B MON (about $110M). DefiLlama and CryptoTicker say 16.6B to 17.1B (about $280M). Monad published a percentage, not a schedule. DefiLlama's time is an estimate. | Full moon | DefiLlama |
| Wed, Nov 25, 02:46 UTC Tue Nov 24, 6:46 pm PST | XPL Plasma | 88.9M XPL | $5.0M | 1.9% | Ecosystem and growth | Waning gibbous | DefiLlama |
| Fri, Nov 27, 05:48 UTC Thu Nov 26, 9:48 pm PST | KNTQ Kinetiq | 12.9M KNTQ | $6.2M | 4.5% | Core contributors and investors | Waning gibbous | DefiLlama |
| Sat, Nov 28, 22:21 UTC Sat Nov 28, 2:21 pm PST | FF Falcon Finance | 75M FF | $6.5M | 2.1% | Ecosystem | Waning gibbous | DefiLlama |
| Sun, Nov 29, 16:00 UTC Sun Nov 29, 8:00 am PST | GRVT Grvt | 73.6M GRVT | $15M | 41% | Vested tranches The % is high because only a small slice of GRVT circulates today. | Waning gibbous | DefiLlama |
| Mon, Nov 30, 23:44 UTC Mon Nov 30, 3:44 pm PST | EIGEN EigenCloud | 36.8M EIGEN | $6.0M | 3.9% | Investors and early contributors | Waning gibbous | DefiLlama |
Dollar values for Nov 16 to 22 come from TokenPost and Base Camp on Nov 15. Later rows, and rows marked "Done," use DefiLlama's Nov 8 prices (or Nov 1, where the note says so) and move with the market. "% of circulating" is DefiLlama's share, except where the note says otherwise. Hours differ between trackers and some list a date a day off, so check the source on the day.
The moon column is our thing: it shows the real moon phase on each date (at noon UTC). It's there because we like it, not because the moon moves prices.
This week: Cronos, ZRO and ARB
The biggest unlock in dollars is Cronos on Mon Nov 16: about 1.17B CRO, roughly $51M, at 11:03 UTC. It vests monthly into Cronos' own Strategic Reserve, so it isn't a fresh bag for insiders to sell. LayerZero is the larger insider unlock: about 23.3M ZRO (roughly $34M) for strategic partners and core contributors on Fri Nov 20, which Base Camp measures at about a third of a normal day's trading volume. DefiLlama dates it a day earlier, Thu Nov 19 at 16:02 UTC. Arbitrum's monthly 92.65M ARB (about $12M) for team and investors lands Mon Nov 16 per Arbitrum's token docs.
The big one: Monad on Nov 24, and nobody agrees on the size
Monad's mainnet launched on Nov 24, 2025, and its tokenomics lock team, investor and Category Labs treasury tokens for the first year. Investors and the treasury have a one-year cliff and then equal monthly unlocks over the rest of four years, which trackers agree on. The team is the gap: Monad says tokens released at the one-year anniversary will be about 10.7% of initial supply, but it published no team schedule. Tokenomist models the whole day at 6.66B MON (about $110M). DefiLlama and CryptoTicker read the team line literally and land at 16.6B to 17.1B MON (about $280M). That is a 10-billion-token spread, so treat every number, and the hour, as an estimate until Monad says otherwise.
Allora's Nov 11 cliff did not happen
We listed Allora's first insider unlock (about 160M ALLO, roughly $24M) for Nov 11. On Nov 10, Allora announced that core contributors and backers extended the lockup: nothing unlocks before May 11, 2027, when 50% (about 242.75M ALLO) unlocks, with the rest vesting through November 2028. Allora says some trackers may still show the old date.
Other November unlocks worth a look
- MemeCore (M), Nov 1: about $48M, done.
- TON, Nov 22: about $39M (DefiLlama, Nov 8) for the TON Believers Fund, which is depositors' own coins returning.
- Pump.fun (PUMP), Nov 11: about $26M to team and existing investors, done.
- Humanity Protocol (H), Nov 23: about $15M.
- Grvt (GRVT), Nov 29: about $15M.
New to this? Read what a token unlock is and why it matters. Want the full calendar? See the November 2026 crypto calendar.
Quick answers
What is the biggest token unlock in November 2026?
Monad (MON) on Nov 24, but trackers disagree on the size: Tokenomist models about 6.66B MON (roughly $110M) while DefiLlama and CryptoTicker say about 16.6B to 17.1B (roughly $280M), because Monad published a percentage for team tokens rather than a schedule.
What token unlocks are this week (Nov 16 to 22)?
Cronos about $51M (Nov 16, into its own reserve), Arbitrum about $12M (Nov 16), LayerZero about $34M (Nov 20, though DefiLlama says Nov 19), Kaito about $3M (Nov 20) and MultiBank Group about $2.4M (Nov 22).
Did the Allora (ALLO) unlock happen on Nov 11?
No. On Nov 10, 2026 Allora said its core contributor and backer cliff moved from Nov 11 to May 11, 2027. About 242.75M ALLO (50% of those allocations) unlocks then.
What time zone are the unlock times in?
UTC, with a Pacific time shown next to each. US clocks fell back on Nov 1, so Pacific times are PST, UTC minus 8.
Do unlocks make the price drop?
Not always. An unlock adds supply, and some holders may sell, but plenty of unlocks pass quietly. We list the size and date, not a price call.
Sources
About Crypto Lunar
Crypto Lunar is a free weekly email and set of calendars for the dates that move crypto: token unlocks, airdrop deadlines, token launches, ETF rulings, Fed meetings and CPI. Every date comes with the real moon phase for that day, because we like it. The moon doesn't predict prices, and nothing here is financial advice. Questions or corrections: hello@cryptolunar.com or @CryptoLunarHQ.
Get these dates before they happen
Every Sunday we send the five crypto dates that matter in the week ahead, with one line on why each one counts.
Get the Sunday email
The five dates that matter each week, every Sunday. Free, and you can unsubscribe anytime.
Plus: the calendar
Add our calendar and every date we track shows up in your Google or Apple Calendar. It updates on its own if a date moves.
Unlocks, Fed meetings, CPI, big regulatory deadlines, and every new, quarter and full moon. Times show in your own time zone.
Free download
The November 2026 crypto calendar as a printable PDF: unlocks, macro dates, launches and every moon phase. No signup needed to grab it.
Free download
The November 2026 crypto calendar as a printable PDF: unlocks, macro dates, launches and every moon phase. No signup needed to grab it.